AnnouncedQtr ClosingNoGrossProfitNettProfitMarket CapRevenueProfitB4TaxNett ProfitProfit to SHEPSDPSNAVQEPEst Shares
    2017/05/192017/03/3113.11 %2.85 %38,193,94023,097,000718,000658,000548,0000.3300.07190.23166,060,608
    2017/02/272016/12/3140.42 %0.31 %37,525,00018,272,00077,00057,00079,0000.0400.06980.19197,500,000
    2016/11/092016/09/3030.14 %0.14 %9,000,00020,170,00028,00028,00010,0000.0200.0580.1850,000,000
    2016/08/052016/06/3020.09 %0.09 %-11,700,00020,231,00019,00019,000-6,0000.0100.05780.20-60,000,000
    2016/05/262016/03/3110.05 %0.05 %09,852,0005,0005,000-1,000000.5770.240
    2016/02/262015/12/314-37.73 %-51.63 %26,575,4541,381,000-521,000-713,000-713,000-0.5500.05770.21129,636,360
    2015/11/262015/09/30362.33 %62.33 %24,042,858300,000187,000187,000187,0000.1400.05330.18133,571,424
    2015/08/282015/06/30210.84 %10.84 %14,850,001203,00022,00022,00022,0000.0200.05190.14110,000,000
    2015/05/272015/03/3110.22 %0.22 %24,500,00012,589,00028,00028,00028,0000.0200.05170.18140,000,000
    2015/02/272014/12/314-44.15 %-44.15 %18,874,9981,710,000-755,000-755,000-755,000-0.6200.5480.16121,774,184
    2014/11/282014/09/303-399.57 %-399.57 %21,986,540232,000-927,000-927,000-927,000-0.7800.05690.19118,846,160
    2014/08/272014/06/3020.67 %0.67 %0299,0002,0002,0002,000000.05550.220
    2014/05/302014/03/31125.53 %25.53 %14,400,000611,000156,000156,000156,0000.1300.05550.12120,000,000
    2014/02/282013/12/31418.03 %18.03 %12,800,000710,000128,000128,000128,0000.1100.0530.11116,363,640
    2013/11/282013/09/303-19.37 %-19.37 %10,370,000630,000-122,000-122,000-122,000-0.100.05160.09122,000,000
    2013/08/302013/06/30221.42 %21.42 %0565,000121,000121,000121,0000.100.05270.00121,000,000
    QTR = Quarter, No = Quarter Number, Gross Profit Margin, Nett Profit Margin, Market Cap = Market Capitalisation, ProfitB4Tax = Profit Before Tax, Profit to SH = Profit Attribute to Shareholders, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, QEP = Quarter End of Day Price, Est Shares = Estimated Shares Issued