Google Finance Chart – A&M

    Feed has no items.

Financial Results – A&M

AnnouncedQtr ClosingNoGrossProfitNettProfitMarket CapRevenueProfitB4TaxNett ProfitProfit to SHEPSDPSNAVQEPEst Shares
2017/08/252017/06/30219.93 %14.84 %579,135,42436,899,0007,355,0005,477,0005,245,0001.4401.711.59364,236,096
2017/05/252017/03/31110.54 %7.71 %503,009,98423,820,0002,510,0001,837,0001,458,0000.401.691.38364,500,000
2017/02/232016/12/31419.67 %15.99 %364,715,45632,615,0006,417,0005,214,0004,486,0001.2301.691.00364,715,456
2016/11/232016/09/30334.67 %26.70 %382,553,08831,091,00010,778,0008,300,0008,234,0002.2601.681.05364,336,288
2016/08/252016/06/30219.44 %13.94 %361,560,64026,463,0005,144,0003,690,0003,433,0000.9401.660.99365,212,768
2016/05/262016/03/31122.60 %16.68 %300,104,67225,160,0005,685,0004,197,0003,916,0001.0701.650.82365,981,312
2016/02/292015/12/31429.13 %32.59 %317,432,44832,469,0009,458,00010,583,0009,450,0002.5901.640.87364,864,864
2015/11/252015/09/30329.20 %21.98 %317,742,84834,582,00010,098,0007,602,0007,414,0002.0301.610.87365,221,664
2015/08/262015/06/30217.23 %12.00 %332,696,00026,609,0004,585,0003,192,0002,742,0000.7501.590.91365,600,000
2015/05/292015/03/31123.37 %16.73 %406,202,59227,758,0006,486,0004,644,0004,245,0001.1601.61.11365,948,288
2015/02/262014/12/31449.11 %34.97 %292,158,04839,757,00019,523,00013,905,00012,015,0003.2901.590.80365,197,568
2014/11/272014/09/30337.11 %28.32 %471,380,64046,556,00017,279,00013,183,00011,547,0003.1601.551.29365,411,360
2014/08/282014/06/30224.93 %19.87 %502,796,83237,063,0009,240,0007,365,0006,959,0001.9101.541.38364,345,536
2014/05/292014/03/31120.83 %16.05 %446,358,65630,336,0006,318,0004,870,0004,427,0001.2101.521.22365,867,744
2014/02/282013/12/31438.77 %28.04 %356,112,48045,397,00017,599,00012,729,00012,747,0003.491.51.50.98365,243,552
2013/11/272013/09/30341.93 %29.49 %347,333,34436,540,00015,322,00010,777,00010,420,0002.8501.470.95365,614,048
2013/08/282013/06/30222.66 %17.94 %373,000,00033,138,0007,510,0005,945,0005,595,0001.5301.441.02365,686,272
2013/05/292013/03/31118.88 %13.66 %216,880,76826,716,0005,044,0003,649,0003,317,0000.9101.420.60364,505,472
2013/02/262012/12/31434.33 %26.37 %171,788,41639,065,00013,410,00010,300,00010,088,0002.7601.420.47365,507,264
2012/11/282012/09/30329.01 %21.90 %036,535,00010,600,0008,001,0007,675,0002.101.390.00365,476,192
QTR = Quarter, No = Quarter Number, Gross Profit Margin, Nett Profit Margin, Market Cap = Market Capitalisation, ProfitB4Tax = Profit Before Tax, Profit to SH = Profit Attribute to Shareholders, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, QEP = Quarter End of Day Price, Est Shares = Estimated Shares Issued