Google Finance Chart – CHEEWAH

    Feed has no items.

Financial Results – CHEEWAH

AnnouncedQtr ClosingNoGrossProfitNettProfitMarket CapRevenueProfitB4TaxNett ProfitProfit to SHEPSDPSNAVQEPEst Shares
2017/05/242017/03/3134.79 %3.29 %65,500,62420,561,000985,000676,000676,0001.6101.331.5641,987,580
2017/02/222016/12/31217.61 %14.11 %49,262,56030,770,0005,418,0004,341,0004,341,00010.3101.351.1742,104,752
2016/11/232016/09/3017.45 %5.96 %51,351,63621,624,0001,612,0001,288,0001,288,0003.0601.241.2242,091,504
2016/08/242016/06/3046.61 %4.99 %50,485,44426,069,0001,723,0001,300,0001,300,0003.093.51.211.2042,071,200
2016/05/252016/03/313-0.99 %-0.45 %52,817,64816,266,000-161,000-73,000-73,000-0.1701.181.2342,941,176
2016/02/242015/12/31213.41 %10.47 %64,372,20828,480,0003,819,0002,983,0002,983,0007.0901.191.5342,073,340
2015/11/252015/09/30116.28 %12.80 %26,728,16821,537,0003,507,0002,757,0002,757,0006.5501.140.6442,091,604
2015/08/262015/06/3048.99 %7.05 %19,772,41431,168,0002,801,0002,196,0002,196,0005.2201.070.4742,068,968
2015/05/272015/03/313-1.98 %-1.84 %18,912,16016,924,000-335,000-311,000-311,000-0.7401.020.4542,027,024
2015/02/262014/12/3125.14 %4.61 %17,277,67629,898,0001,537,0001,378,0001,378,0003.2701.030.4142,140,672
2014/11/262014/09/301-2.61 %-2.11 %23,284,48217,272,000-450,000-365,000-365,000-0.8700.990.5641,954,020
2014/08/272014/06/3043.69 %2.38 %18,536,77627,387,0001,011,000653,000653,0001.55010.4442,129,036
2014/05/282014/03/313-6.21 %-5.48 %16,827,58615,570,000-967,000-854,000-854,000-2.0300.990.4042,068,964
2014/02/192013/12/3123.40 %3.05 %15,611,73627,110,000921,000827,000827,0001.9601.010.3742,193,880
2013/11/272013/09/301-3.18 %-2.61 %17,205,98218,838,000-599,000-491,000-491,000-1.1700.990.4141,965,812
2013/08/272013/06/304-0.71 %-0.21 %15,900,00025,169,000-178,000-53,000-53,000-0.13010.3940,769,232
2013/05/132013/03/313-4.62 %-2.97 %15,594,81519,146,000-884,000-569,000-569,000-1.35010.3742,148,148
2013/02/072012/12/3123.65 %3.22 %16,391,30526,980,000984,000870,000870,0002.0701.010.3942,028,988
2012/11/282012/09/301-5.08 %-4.00 %16,873,24014,966,000-760,000-599,000-599,000-1.4200.990.4042,183,100
2012/08/292012/06/304-20.01 %-22.79 %17,475,57625,570,000-5,117,000-5,828,000-5,828,000-13.8401.020.4242,109,824
QTR = Quarter, No = Quarter Number, Gross Profit Margin, Nett Profit Margin, Market Cap = Market Capitalisation, ProfitB4Tax = Profit Before Tax, Profit to SH = Profit Attribute to Shareholders, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, QEP = Quarter End of Day Price, Est Shares = Estimated Shares Issued