Google Finance Chart – ASIABIO

    Feed has no items.

Financial Results – ASIABIO

AnnouncedQtr ClosingNoGrossProfitNettProfitMarket CapRevenueProfitB4TaxNett ProfitProfit to SHEPSDPSNAVQEPEst Shares
2017/08/252017/06/3012,046.78 %2,046.78 %64,408,6521,909,00039,073,00039,073,00039,088,0009.7100.08340.16402,554,080
2017/05/222017/03/314848.38 %848.38 %54,141,0481,879,00015,941,00015,941,00015,947,0001.6200.04760.06984,382,720
2017/02/282016/12/313-900.45 %-900.45 %52,521,688881,000-7,933,000-7,933,000-7,926,000-0.8300.03910.06954,939,776
2016/11/292016/09/302165.87 %165.87 %45,200,0001,087,0001,803,0001,803,0001,808,0000.200.04030.05904,000,000
2016/08/262016/06/301-510.22 %-510.22 %40,201,7441,507,000-7,689,000-7,689,000-7,683,000-0.8600.03840.05893,372,096
2016/05/302016/03/314-353.89 %-353.89 %38,994,3922,943,000-10,415,000-10,415,000-9,272,000-1.0700.04610.05866,542,016
2016/02/242015/12/3137,775.82 %7,775.82 %47,419,28091,0007,076,0007,076,0007,156,0000.8300.06030.06862,168,704
2015/11/262015/09/302-152,190.00 %-152,190.00 %47,564,00010,000-15,219,000-15,219,000-15,134,000-1.7500.05210.06864,800,000
2015/08/282015/06/301-158.63 %-158.63 %60,917,9486,474,000-10,270,000-10,270,000-10,182,000-1.1700.06250.07870,256,384
2015/05/292015/03/31O126.80 %126.80 %76,750,0081,892,0002,399,0002,399,0002,456,0000.3200.07420.10767,500,032
2015/03/312015/01/314-33.13 %-33.13 %259,700,00015,239,000-5,048,000-5,048,000-4,558,000-0.4300.07090.251,060,000,000
2014/12/232014/10/3132.19 %2.19 %63,477,77217,555,000384,000384,000394,0000.0900.07640.15437,777,760
2014/09/252014/07/312-11.75 %-11.75 %36,016,66818,414,000-2,164,000-2,164,000-2,161,000-0.5100.07590.09423,725,504
2014/06/192014/04/301352.63 %352.63 %34,637,500133,000469,000469,000489,0000.1200.07850.09407,500,000
2014/03/282014/01/31411.78 %11.78 %44,192,8602,266,000267,000267,000269,0000.0700.05590.12384,285,728
2013/12/052013/10/313-248.57 %-248.70 %51,675,000770,000-1,914,000-1,915,000-1,908,000-0.4800.05520.13397,500,000
2013/09/202013/07/312-225.00 %-225.00 %52,617,188612,000-1,377,000-1,377,000-1,347,000-0.3200.05980.13420,937,504
2013/06/202013/04/3014,536.54 %4,536.54 %28,850,81052,0002,359,0002,359,0002,385,0000.6200.05940.08384,677,440
2013/03/282013/01/314-220.93 %-228.44 %26,538,598946,000-2,090,000-2,161,000-2,161,000-0.5700.05310.07379,122,816
2012/11/292012/10/313-158.39 %-163.87 %26,716,668274,000-434,000-449,000-458,000-0.1200.05880.07381,666,688
QTR = Quarter, No = Quarter Number, Gross Profit Margin, Nett Profit Margin, Market Cap = Market Capitalisation, ProfitB4Tax = Profit Before Tax, Profit to SH = Profit Attribute to Shareholders, EPS = Earning Per Share, DPS = Dividend Per Share, NAPS = Net Asset Per Share, QEP = Quarter End of Day Price, Est Shares = Estimated Shares Issued